27th AMS Congress Approved for RACGP EA 10.5
27th AMS Congress Approved for RACGP EA 10.5
The 27th Australian Menopause Society Congress activity has been endorsed by The Royal New Zealand College of General Practitioners (RNZCGP) and has been approved for up to 50 CME credits for Continuing Professional Development (CPD) purposes. Credits are for active Fellows of the College only.
The Congress has been approved by ACCRM
The program is subject to change. Onsite sessions will be held at the Esplanade Hotel Fremantle.
Use a time zone converter to check your time: timeanddate.com
Thursday 11 September |
|
| 1700 – 1900 | Pre & Congress Registration | Esplanade Fremantle Lobby |
Friday 12 SeptemberThis Menopause Essentials Update is designed as a wrap up of evidence-based management options for menopause and midlife health. You will have the option of attending face-to-face and networking with your colleagues and the Update sponsor, Besins, or viewing the livestream. Starting with structuring the initial consultation in the most effective way and finishing with a discussion of complex cases, the Menopause Essentials Update will bring you the latest on hormonal and non-hormonal options and best-practice risk management recommendations across the full spectrum of menopause medicine. The Menopause Essentials Update will consist of four sessions with a break for morning tea. The Pre-Congress is an additional cost to attend. |
|
| 0730 – 0830 | Pre-Congress Menopause Essentials Registration | Indian Ocean Suite |
| 0830 – 1200 | Pre-Congress Menopause Essentials Update |
| Room | Pleaides/Orion Room |
| Chairs | Dr Elina Safro & Dr Jessica Floreani |
| 0830 – 0915 | Dr Jane Elliott Menopause Consultation: A structured approach to decision-making |
| 0915 – 1000 | Professor Sue Davis Prescribing MHT: Evidence-base, tips, tricks and practice pearls |
| 1000 – 1030 | Morning Tea | Indian Ocean Suite |
| 1030 – 1115 | Dr Christina Jang Non-hormonal treatments for troublesome symptoms of menopause: What’s the evidence? |
| 1115 – 1200 | Professor Rod Baber Complex scenarios: A case-based discussion |
| 1200 | Close |
| 1200 – 1300 | Lunch – for those attending both the Pre-Congress and Congress | Indian Ocean Suite |
Friday 12 September |
|
| 1200 – 1730 | Registration | Indian Ocean Suite |
| 1315 – 1425 | Congress Opening and Plenary 1: Alice MacLennan Plenary |
| Room | Pleaides/Orion Room |
| Chairs | Dr Sylvia Rosevear & Dr Ashley Makepeace |
| 1315 – 1325 | Welcome to the Congress Dr Sylvia Rosevear |
| Welcome to Country Sandra Harben |
|
| 1325 – 1355 | Understanding Risk: What are the Odds? Professor Rodney Baber |
| 1355 – 1425 | Cardiovascular risk, the menopause and oestrogen Professor John Stevenson |
| 1425 – 1455 | Afternoon Tea | Exhibition & Posters Indian Ocean Suite & Sirius Room |
| 1455 – 1655 | Plenary 2: Midlife Health |
| Room | Pleaides/Orion Room |
| Chairs | Dr Christina Jang & Dr Marita Long |
| 1455 – 1525 | Incretin Therapies and Body Composition: Optimising Fat Loss and Muscle Gain in Older Individuals Professor Daniel Green |
| 1525 – 1555 | Sex Hormones Gone Rogue? Biochemical Sleuthing in the Peri- and Menopausal Years Dr Ee Mun Lim |
| 1555 – 1625 | Headaches at midlife A/Professor Lauren Sanders |
| 1625 – 1655 | Women and Cognition Professor Cassandra Szoeke |
| 1700 – 1830 | Welcome Reception | Indian Ocean Suite & Sirius Room |
Saturday 13 September |
|
| Room |
Island Suite |
| 0715 – 0815 |
Commercial Symposia Hosted by Theramex | Breakfast (bookings required) Controversy to Clarity: What the Evidence Really Says About Oral MHT |
| 0800 – 1545 | Registration | Indian Ocean Suite |
| 0830 – 1030 | Plenary 3 |
| Room | Pleaides/Orion Room |
| Chairs | Dr Christina Jang & Dr Karen Magraith |
| 0830 – 0900 | Testosterone: Use, Misuse and Overuse Professor Susan Davis AO |
| 0900 – 0930 | Iatrogenic POI Clinical Professor Amanda Vincent |
| 0930 – 1000 | Is There a Place for HRT in Postmenopausal Osteoporosis Prevention? Professor John Stevenson |
| 1000 – 1030 | Cognition during menopause: Research updates; assessment and management Assoc. Professor Caroline Gurvich |
| 1030 – 1100 | Morning Tea | Exhibition and Posters Indian Ocean Suite & Sirius Room |
| 1100 – 1300 | Plenary 4: Breast |
| Room | Pleaides/Orion Room |
| Chairs | Dr Elina Safro & Dr Jenny Rogers |
| 1100 – 1125 | Breast screening in post-menopausal women: Innovations and Implications Adj. A/Professor Emmeline Lee |
| 1125 – 1150 | Approach to management of breast cancer Dr Hilary Martin |
| 1150 – 1215 | Endocrine Consequences of Breast Cancer Therapy and Survivorship Dr Meg Henze |
| 1215 – 1230 | Panel Discussion |
| 1230 – 1300 | MHT ‘Show and Tell’ Dr Sonia Davison |
| 1300 – 1400 | Lunch | Exhibition and Posters Indian Ocean Suite & Sirius Room |
| 1400 – 1535 | Free Communications |
| Room | Pleaides/Orion Room |
| Chairs | Dr Amie Hanlon & Dr Jessica Floreani |
| Oral Presentations | |
| 1400 – 1415 | Building Australia’s First Virtual Menopause Hub: a scoping review and lessons from the first 365 days of clinical activity Dr James Brown |
| 1415 – 1430 | Current opinion on Menopausal Hormone Therapy in breast cancer survivors with an oncotype <26 Dr Rose Joyce Culhane |
| 1430 – 1445 | Neural input shows greater sensitivity to estradiol decline than muscle strength and power in ageing females Dr Danielle Hiam |
| Rapid Fire Presentations | |
| 1445 – 1451 | “Your chance of pregnancy is less than 1%” Dr Yasmin Trinh |
| 1451 – 1457 | The development and validation of a new tool to classify the stages of menopause: the Reproductive Ageing in Women (RAW) questionnaire. Mrs Laura Pernoud |
| 1457 – 1503 | A clinical audit of the management of menopause in women living with HIV in Victoria Dr Anna Pierce |
| 1503 – 1509 | Enabling increased access to multidisciplinary menopause care in NSW Mrs Danella Hackett |
| 1509 – 1515 | Symptoms surrounding menopause transition amongst Singaporean women: A cross-sectional population-based survey Dr Dypti Lulla |
| 1515 – 1521 | Understanding the Impact of Lifestyle and Demographic Factors on Menopausal Symptoms: Toward Personalised Symptom Management Mr Vidu Ranatunga |
| 1521 – 1527 | An overview of a government-funded Japanese study on menopausal symptoms and work productivity Dr Makiko Arima |
| 1527 – 1600 | Afternoon Tea Indian Ocean Suite & Sirius Room |
| 1545 | AMS AGM | Pleaides/Orion Room |
| 1800 – 2230 |
Congress Dinner Return bus transport provided. The Esplanade Hotel to Fremantle Sailing Club – 17:50. Return shuttle – 22:00 & 22:30 |
Sunday 14 September |
|
| Room | Island Suite |
| 0715 – 0815 |
Commercial Symposia Hosted by Eli Lilly | Breakfast (Onsite only-function – not streamed online. Bookings required) Obstructive Sleep Apnea in Women |
| 0800 – 1300 | Registration | Indian Ocean Suite |
| 0830 – 1030 | Plenary 5: Meet the Specialist |
| Room | Pleaides/Orion Room |
| Chairs | Dr Amie Hanlon & Dr Liz Rayment |
| 0830 – 0900 | Bladder problems in the midlife Dr Katherine Penrose |
| 0900 – 0930 | When is it not GSM Dr Rachael Foster |
| 0930 – 1000 | Managing the symptomatic perimenopausal woman Dr Lucy Williams |
| 1000 – 1030 | Debate: Transdermal MHT should always be first line Professor Susan Davis (FOR) Professor Bronwyn Stuckey (AGAINST) |
| 1030 – 1100 | Morning Tea | Exhibition and Posters Indian Ocean Suite & Sirius Room |
| 1100 – 1230 | Plenary 6 |
| Room | Pleaides/Orion Room |
| Chairs | Dr Ashley Makepeace & Dr Sylvia Rosevear |
| 1100 – 1130 | Embracing Change: Understanding Menopause, Libido and Sexual Wellness Helena Green |
| 1130 – 1200 | The Intersection of Eating Disorders at the Menopause Transition Professor Gemma Sharp |
| 1200 – 1230 | Sonia’s Snippets Dr Sonia Davison |
| 1230 – 1300 | Congress Close |
This site uses cookies. Find out more about cookies and how you can refuse them.